Build a private cloud for your home
DS420j is a 4-bay desktop NAS designed for home data backup, file syncing, and sharing. You can easily centralize all your multimedia collections with its support of up to 64 TB raw capacity.
DS420j is a 4-bay desktop NAS designed for home data backup, file syncing, and sharing. You can easily centralize all your multimedia collections with its support of up to 64 TB raw capacity.
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 1.4 GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 1 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 4 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | - | |
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.2 Gen 1 Port* | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Size (Height x Width x Depth) | 184 mm x 168 mm x 230 mm |
Weight | 2.21 kg | |
Others | System Fan | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.6 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 90 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 21.71 W (Access) 7.88 W (HDD Hibernation) | |
British Thermal Unit | 74.08 BTU/hr (Access) 26.89 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|