DS218play | DiskStation DS218play
Your Household Entertainment Center
Designed for multimedia enthusiasts, DS218play provides smooth streaming experience to your TV, smartphone, and media players no matter you're at home or on-the-go. With the availability of centralized management, DS218play is ideal for fast file sharing and acts as a reliable backup for all types of devices.
CPU
Quad-Core 1.4 GHz
Fast Performance
112 MB/s reading, 112 MB/s writing
Eco-friendly
5.16 W in HDD hibernation / 16.79 W in access
DS218play | DiskStation DS218play
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 1.4 GHz | |
Hardware Encryption Engine | ||
Hardware Transcoding Engine | 10-bit H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 60 | |
Memory | System Memory | 1 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | - | |
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.2 Gen 1 Port* | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.87 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 19.9 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 16.79 W (Access) 5.16 W (HDD Hibernation) | |
British Thermal Unit | 57.29 BTU/hr (Access) 17.61 BTU/hr (HDD Hibernation) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|