DS118 | DiskStation DS118
Versatile, powerful and compact storage server
Synology DS118 comes with a new 64-bit quad-core processor to deliver excellent data transfer speed and supports rich applications such as multimedia streaming, file syncing and sharing, and data protection solutions.
CPU
Quad-core 1.4 GHz
Memory
1GB DDR4
Performance
Over 113 MB/s and 112 MB/s sequential reading and writing
Eco-friendly
9.4 W / 4.22 W Access / Hibernation power consumption
DiskStation DS118
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 1.4 GHz | |
Hardware Encryption Engine | ||
Hardware Transcoding Engine | 10-bit H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 60 | |
Memory | System Memory | 1 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 1 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | - | |
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.2 Gen 1 Port* | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 71 mm x 224 mm |
Weight | 0.7 kg | |
Others | System Fan | 60 mm x 60 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 16.7 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 36 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 9.4 W (Access) 4.22 W (HDD Hibernation) | |
British Thermal Unit | 32.1 BTU/hr (Access) 14.41 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|