CPU | AnnapurnaLabs Alpine AL314 32-bit ARM® Cortex-A15 4-core 1.7GHz processor |
CPU Architecture | 32-bit ARM |
Floating Point Unit | |
Encryption Engine | |
System Memory | 1 GB SODIMM DDR3L RAM |
Maximum Memory | 8 GB (1 x 8GB) |
Memory Slot | 1 x SODIMM DDR3L/DDR3 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 2 |
Wake on LAN (WOL) | |
Jumbo Frame | |
USB 3.2 Gen 1 port | 3 |
Form Factor | Tower |
LED Indicators | Power, Status, LAN, USB, HDD1-2 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 169 × 102 × 219 mm |
Weight (Net) | 1.46 kg |
Weight (Gross) | 2.46 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | External Power Adapter, 65W, 100-240V |
Power Consumption: HDD Sleep Mode | 8.81 W |
Power Consumption: Operating Mode, Typical | 23.66 W Tested with drives fully populated. |
Fan | 1 x 70mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 400 |