GRAPHICS CARD Best affordable price at computer shop dubai

EVGA GeForce RTX 3090 Ti FTW3 ULTRA HYDRO COPPER GAMING, 24G-P5-4989-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash

EVGA GeForce RTX 3090 Ti FTW3 ULTRA HYDRO COPPER GAMING, 24G-P5-4989-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash

12G-P5-3955-KR | EVGA GeForce RTX 3080 Ti XC3 ULTRA GAMING, 12G-P5-3955-KR, 12GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate

12G-P5-3955-KR | EVGA GeForce RTX 3080 Ti XC3 ULTRA GAMING, 12G-P5-3955-KR, 12GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate

12G-P4-2263-KR | EVGA GeForce RTX 2060 12GB XC GAMING, 12G-P4-2263-KR, 12GB GDDR6, Dual Fans, Metal Backplate

12G-P4-2263-KR | EVGA GeForce RTX 2060 12GB XC GAMING, 12G-P4-2263-KR, 12GB GDDR6, Dual Fans, Metal Backplate

NE63070019P2-1040J | Palit GeForce RTX™ 3070 JetStream V1

NE63070019P2-1040J | Palit GeForce RTX™ 3070 JetStream V1

NE6166SS18J9-161F | palit GeForce GTX 1660 SUPER StormX OC

NE6166SS18J9-161F | palit GeForce GTX 1660 SUPER StormX OC

24G-P5-3988-KR | EVGA GeForce RTX 3090 FTW3 ULTRA HYBRID GAMING, 24G-P5-3988-KR, 24GB GDDR6X, ARGB LED, Metal Backplate

24G-P5-3988-KR | EVGA GeForce RTX 3090 FTW3 ULTRA HYBRID GAMING, 24G-P5-3988-KR, 24GB GDDR6X, ARGB LED, Metal Backplate

10G-P5-3881-KL | EVGA GeForce RTX 3080 XC3 BLACK GAMING, 10G-P5-3881-KL, 10GB GDDR6X, iCX3 Cooling, ARGB LED, LHR

10G-P5-3881-KL | EVGA GeForce RTX 3080 XC3 BLACK GAMING, 10G-P5-3881-KL, 10GB GDDR6X, iCX3 Cooling, ARGB LED, LHR

06G-P4-1061-KR | EVGA GeForce GTX 1660 SUPER BLACK GAMING, 06G-P4-1061-KR, 6GB GDDR6, Single Fan

06G-P4-1061-KR | EVGA GeForce GTX 1660 SUPER BLACK GAMING, 06G-P4-1061-KR, 6GB GDDR6, Single Fan

NED307T019P2-1046A | Palit GeForce RTX™ 3070 Ti GamingPro

NED307T019P2-1046A | Palit GeForce RTX™ 3070 Ti GamingPro

NE6166T018J9-1160C | palit GeForce GTX 1660 Ti Dual

NE6166T018J9-1160C | palit GeForce GTX 1660 Ti Dual

NE5103000646-1081H | Palit GeForce GT 1030 KalmX

NE5103000646-1081H | Palit GeForce GT 1030 KalmX

12G-P5-3959-KR | EVGA GeForce RTX 3080 Ti XC3 ULTRA HYDRO COPPER GAMING, 12G-P5-3959-KR, 12GB GDDR6X, ARGB LED, Metal Backplate

12G-P5-3959-KR | EVGA GeForce RTX 3080 Ti XC3 ULTRA HYDRO COPPER GAMING, 12G-P5-3959-KR, 12GB GDDR6X, ARGB LED, Metal Backplate

08G-P5-3663-KL | EVGA GeForce RTX 3060 Ti XC GAMING, 08G-P5-3663-KL, 8GB GDDR6, Dual-Fan, Metal Backplate, LHR

08G-P5-3663-KL | EVGA GeForce RTX 3060 Ti XC GAMING, 08G-P5-3663-KL, 8GB GDDR6, Dual-Fan, Metal Backplate, LHR

06G-P4-2068-KR | EVGA GeForce RTX 2060 KO ULTRA GAMING, 06G-P4-2068-KR, 6GB GDDR6, Dual Fans, Metal Backplate

06G-P4-2068-KR | EVGA GeForce RTX 2060 KO ULTRA GAMING, 06G-P4-2068-KR, 6GB GDDR6, Dual Fans, Metal Backplate

NED3080S19IA-132AA | Palit GeForce RTX™ 3080 GamingPro OC

NED3080S19IA-132AA | Palit GeForce RTX™ 3080 GamingPro OC

NE62060S18J9-1160A-1 | Palit GeForce RTX™ 2060 Dual OC

NE62060S18J9-1160A-1 | Palit GeForce RTX™ 2060 Dual OC

NE5105T018G1-1071D | palit GeForce 1050 Ti Dual

NE5105T018G1-1071D | palit GeForce 1050 Ti Dual

12G-P5-4868-KL | EVGA GeForce RTX 3080 12GB XC3 ULTRA HYBRID GAMING, 12G-P5-4868-KL, 12GB GDDR6X, ARGB LED, Metal Backplate, LHR

12G-P5-4868-KL | EVGA GeForce RTX 3080 12GB XC3 ULTRA HYBRID GAMING, 12G-P5-4868-KL, 12GB GDDR6X, ARGB LED, Metal Backplate, LHR

08G-P5-3553-KR | EVGA GeForce RTX 3050 XC GAMING, 08G-P5-3553-KR, 8GB GDDR6, Dual-Fan, Metal Backplate

08G-P5-3553-KR | EVGA GeForce RTX 3050 XC GAMING, 08G-P5-3553-KR, 8GB GDDR6, Dual-Fan, Metal Backplate

06G-P4-2067-KR | EVGA GeForce RTX 2060 SC ULTRA GAMING, 06G-P4-2067-KR, 6GB GDDR6, Dual HDB Fans

06G-P4-2067-KR | EVGA GeForce RTX 2060 SC ULTRA GAMING, 06G-P4-2067-KR, 6GB GDDR6, Dual HDB Fans

NED3080H19IA-1020G | palit GeForce RTX™ 3080 GameRock OC

NED3080H19IA-1020G | palit GeForce RTX™ 3080 GameRock OC

NE63050019P1-190AF | palit GeForce RTX 2060 SUPER™ GP

NE63050019P1-190AF | palit GeForce RTX 2060 SUPER™ GP

NE51650S06G1-1170F | palit GeForce GTX 1650 StormX OC

NE51650S06G1-1170F | palit GeForce GTX 1650 StormX OC

10G-P5-3889-KL | EVGA GeForce RTX 3080 XC3 ULTRA HYDRO COPPER GAMING, 10G-P5-3889-KL, 10GB GDDR6X, ARGB LED, Metal Backplate, LHR

10G-P5-3889-KL | EVGA GeForce RTX 3080 XC3 ULTRA HYDRO COPPER GAMING, 10G-P5-3889-KL, 10GB GDDR6X, ARGB LED, Metal Backplate, LHR

24G-P5-4981-KR | EVGA GeForce RTX 3090 Ti FTW3 BLACK GAMING, 24G-P5-4981-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash

24G-P5-4981-KR | EVGA GeForce RTX 3090 Ti FTW3 BLACK GAMING, 24G-P5-4981-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash

04G-P4-1355-KR | EVGA GeForce GTX 1650 SUPER SC ULTRA BLACK GAMING, 04G-P4-1355-KR, 4GB GDDR6, Dual Fan, Metal Backplate

04G-P4-1355-KR | EVGA GeForce GTX 1650 SUPER SC ULTRA BLACK GAMING, 04G-P4-1355-KR, 4GB GDDR6, Dual Fan, Metal Backplate

NED3090019SB-132BA | palit GeForce RTX™ 3090 GamingPro

NED3090019SB-132BA | palit GeForce RTX™ 3090 GamingPro

NE63060019P1-190AF | Palit GeForce RTX™ 3060 StormX 8GB

NE63060019P1-190AF | Palit GeForce RTX™ 3060 StormX 8GB

NE5165001BG1-1170H | Palit GeForce GTX 1650 KalmX

NE5165001BG1-1170H | Palit GeForce GTX 1650 KalmX

10G-P5-3897-KL | EVGA GeForce RTX 3080 FTW3 ULTRA GAMING, 10G-P5-3897-KL, 10GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate, LHR

10G-P5-3897-KL | EVGA GeForce RTX 3080 FTW3 ULTRA GAMING, 10G-P5-3897-KL, 10GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate, LHR

04G-P4-1055-KR | EVGA GeForce GTX 1650 SC ULTRA BLACK GAMING, 04G-P4-1055-KR, 4GB GDDR5, Dual Fan, Metal Backplate

04G-P4-1055-KR | EVGA GeForce GTX 1650 SC ULTRA BLACK GAMING, 04G-P4-1055-KR, 4GB GDDR5, Dual Fan, Metal Backplate

NED309TS19SB-1022G | palit GeForce RTX™ 3090 Ti GameRock OC

NED309TS19SB-1022G | palit GeForce RTX™ 3090 Ti GameRock OC

NE6306T019P2-190AD | Patil GeForce RTX™ 3060 Ti Dual

NE6306T019P2-190AD | Patil GeForce RTX™ 3060 Ti Dual

NE6165S018G1-166F | palit GeForce GTX 1650 SUPER StormX

NE6165S018G1-166F | palit GeForce GTX 1650 SUPER StormX

08G-P5-3667-KL | EVGA GeForce RTX 3060 Ti FTW3 ULTRA GAMING, 08G-P5-3667-KL, 8GB GDDR6, iCX3 Cooling, ARGB LED, Metal Backplate, LHR

08G-P5-3667-KL | EVGA GeForce RTX 3060 Ti FTW3 ULTRA GAMING, 08G-P5-3667-KL, 8GB GDDR6, iCX3 Cooling, ARGB LED, Metal Backplate, LHR

24G-P5-3973-KR | EVGA GeForce RTX 3090 XC3 GAMING, 24G-P5-3973-KR, 24GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate

24G-P5-3973-KR | EVGA GeForce RTX 3090 XC3 GAMING, 24G-P5-3973-KR, 24GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate

NED4090019SB-1020G | Palit GeForce RTX™ 4090 GameRock

NED4090019SB-1020G | Palit GeForce RTX™ 4090 GameRock

NE63070019P2-1041A |  palit  GeForce RTX™ 3070 GamingPro

NE63070019P2-1041A | palit GeForce RTX™ 3070 GamingPro

NE51660S18J9-1161C | palit  GeForce GTX 1660 Dual OC

NE51660S18J9-1161C | palit GeForce GTX 1660 Dual OC

24G-P5-3998-KR | EVGA GeForce RTX 3090 K|NGP|N HYBRID GAMING, 24G-P5-3998-KR, 24GB GDDR6X, iCX3 Technology, HYBRID Cooler, OLED Display, Metal Backplate

24G-P5-3998-KR | EVGA GeForce RTX 3090 K|NGP|N HYBRID GAMING, 24G-P5-3998-KR, 24GB GDDR6X, iCX3 Technology, HYBRID Cooler, OLED Display, Metal Backplate

10G-P5-3885-KL | EVGA GeForce RTX 3080 XC3 ULTRA GAMING, 10G-P5-3885-KL, 10GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate, LHR

10G-P5-3885-KL | EVGA GeForce RTX 3080 XC3 ULTRA GAMING, 10G-P5-3885-KL, 10GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate, LHR

06G-P4-1265-KR | EVGA GeForce GTX 1660 Ti XC ULTRA BLACK GAMING, 06G-P4-1265-KR, 6GB GDDR6, Dual HDB Fans

06G-P4-1265-KR | EVGA GeForce GTX 1660 Ti XC ULTRA BLACK GAMING, 06G-P4-1265-KR, 6GB GDDR6, Dual HDB Fans

NE63070H19P2-1040G | palit GeForce RTX™ 3070 GameRock OC V1

NE63070H19P2-1040G | palit GeForce RTX™ 3070 GameRock OC V1

NE6166T018J9-161F | palit GeForce GTX 1660 Ti StormX

NE6166T018J9-161F | palit GeForce GTX 1660 Ti StormX

NEAT7300HD46-2080H | palit GeForce GT 730 (2048MB DDR3)

NEAT7300HD46-2080H | palit GeForce GT 730 (2048MB DDR3)

12G-P5-3969-KR | EVGA GeForce RTX 3080 Ti FTW3 ULTRA HYDRO COPPER GAMING, 12G-P5-3969-KR, 12GB GDDR6X, ARGB LED, Metal Backplate

12G-P5-3969-KR | EVGA GeForce RTX 3080 Ti FTW3 ULTRA HYDRO COPPER GAMING, 12G-P5-3969-KR, 12GB GDDR6X, ARGB LED, Metal Backplate

08G-P5-3783-KL |  EVGA GeForce RTX 3070 Ti XC3 GAMING, 08G-P5-3783-KL, 8GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate

08G-P5-3783-KL | EVGA GeForce RTX 3070 Ti XC3 GAMING, 08G-P5-3783-KL, 8GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate

02G-P3-2717-KR | EVGA GeForce GT 710 2GB (Single Slot, Dual DVI)

02G-P3-2717-KR | EVGA GeForce GT 710 2GB (Single Slot, Dual DVI)

NED3080019IA-132AA | Palit GeForce RTX™ 3080 GamingPro

NED3080019IA-132AA | Palit GeForce RTX™ 3080 GamingPro

NE62060S18J9-161F | Palit GeForce RTX™ 2060 StormX OC

NE62060S18J9-161F | Palit GeForce RTX™ 2060 StormX OC

NE5105T018G1-1070H | Palit GeForce 1050 Ti KalmX

NE5105T018G1-1070H | Palit GeForce 1050 Ti KalmX

12G-P5-4878-KL | EVGA GeForce RTX 3080 12GB FTW3 ULTRA HYBRID GAMING, 12G-P5-4878-KL, 12GB GDDR6X, ARGB LED, Metal Backplate, LHR

12G-P5-4878-KL | EVGA GeForce RTX 3080 12GB FTW3 ULTRA HYBRID GAMING, 12G-P5-4878-KL, 12GB GDDR6X, ARGB LED, Metal Backplate, LHR

06G-P4-2063-KR | EVGA GeForce RTX 2060 XC, OVERCLOCKED, 2.75 Slot Extreme Cool, 70C Gaming, 06G-P4-2063-KR, 6GB GDDR6

06G-P4-2063-KR | EVGA GeForce RTX 2060 XC, OVERCLOCKED, 2.75 Slot Extreme Cool, 70C Gaming, 06G-P4-2063-KR, 6GB GDDR6

04G-P4-1455-KR | EVGA GeForce GTX 1650 KO GDDR6 GAMING, 04G-P4-1455-KR, 4GB GDDR6, Dual Fan, Metal Backplate

04G-P4-1455-KR | EVGA GeForce GTX 1650 KO GDDR6 GAMING, 04G-P4-1455-KR, 4GB GDDR6, Dual Fan, Metal Backplate

NED3080019KB-1020G | palit GeForce RTX™ 3080 GameRock 12GB

NED3080019KB-1020G | palit GeForce RTX™ 3080 GameRock 12GB

NE62060T18J9-1062A | Palit GeForce RTX™ 2060 GamingPro OC

NE62060T18J9-1062A | Palit GeForce RTX™ 2060 GamingPro OC

NE61630S1BG6-1175D | Palit GeForce GTX 1630 Dual OC

NE61630S1BG6-1175D | Palit GeForce GTX 1630 Dual OC

10G-P5-3898-KL | EVGA GeForce RTX 3080 FTW3 ULTRA HYBRID GAMING, 10G-P5-3898-KL, 10GB GDDR6X, ARGB LED, Metal Backplate, LHR

10G-P5-3898-KL | EVGA GeForce RTX 3080 FTW3 ULTRA HYBRID GAMING, 10G-P5-3898-KL, 10GB GDDR6X, ARGB LED, Metal Backplate, LHR

24G-P5-4985-KR | RTX 3090 Ti FTW3 ULTRA GAMING, 24G-P5-4985-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash

24G-P5-4985-KR | RTX 3090 Ti FTW3 ULTRA GAMING, 24G-P5-4985-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash

04G-P4-1357-KR | EVGA GeForce GTX 1650 SUPER SC ULTRA GAMING, 04G-P4-1357-KR, 4GB GDDR6, Dual Fan, Metal Backplate

04G-P4-1357-KR | EVGA GeForce GTX 1650 SUPER SC ULTRA GAMING, 04G-P4-1357-KR, 4GB GDDR6, Dual Fan, Metal Backplate

Displaying Page 1 of Page 60